The Chhaava movie was released on Valentine’s Day, February 14, 2025, in the Hindi language. It was directed by Laxman Utekar and produced by Dinesh Vijan under Maddock Films. The movie was based on Indian history related to the life of Sambhaji Maharaj, the second ruler of the Maratha Empire. Vicky Kaushal, a famous Bollywood actor, played Chhaava, and Rashmika Mandanna, played the wife of Vicky Kaushal.
The movie production began in April 2023 and ended in May 2024. The soundtrack was compose by A. R. Rahman and the lyrics were written by Irshad Kamil and Kshitji Patwardhan. The movie received mixed feedback from the audience and also became part of controversy and criticism for its historical inaccuracies.
The movie was released worldwide. Its running time was 161 minutes 50 seconds and its budget was around Rs. 130-140 crore.
Chhaava Box Office Collection Day 1
Chhaava had an out-of-the-box opening on the first day and performed amazingly on the screen.
Chhaava’s first-day earning was around 31.10 Cr across the Nation.
Day | India Net Collection | Change(+/-) |
Day 1 [1st Friday] | ₹ 31 Cr | – |
Total | ₹ 31 Cr | – |
Here is the list of Chhaava’s Film collection of 1st Day:
India Net Collection | ₹ 31.00 Cr |
Worldwide Collection | ₹ 47.25 Cr |
Overseas Collection | ₹ 10.00 Cr |
India Gross Collection | ₹ 37.25 Cr |
Chhaava had an overall 42.02% Hindi Occupancy on its first day.
Chhaava Day 1 Hindi (2D) Occupancy in Theaters
Shows in Theaters | Percentage |
Morning Shows | 30.51% |
Afternoon Shows | 34.50% |
Evening Shows | 40.51% |
Night Shows | 62.55% |
Chhaava Day 1 Hindi (2D) Occupancy in main regions
Region | Morning | Afternoon | Evening | Night | Shows | Overall |
Mumbai | 46% | 52% | 64% | 88% | 1305 | 62.50% |
National Capital Region (NCR) | 12% | 22% | 29% | 47% | 1292 | 27.50% |
Pune | 70% | 73% | 81% | 95% | 676 | 79.75% |
Bengaluru | 21% | 36% | 29% | 53% | 369 | 34.75% |
Hyderabad | 42% | 52% | 52% | 81% | 296 | 56.75% |
Kolkata | 17% | 25% | 35% | 36% | 323 | 28.25% |
Ahmedabad | 12% | 16% | 19% | 54% | 699 | 25.25% |
Chennai | 3% | 37% | 28% | 74% | 65 | 35.50% |
Surat | 11% | 16% | 14% | 45% | 419 | 21.50% |
Jaipur | 24% | 27% | 28% | 40% | 200 | 29.75% |
Chandigarh | 10% | 18% | 23% | 41% | 148 | 23.00% |
Bhopal | 11% | 25% | 33% | 49% | 94 | 29.50% |
Lucknow | 19% | 19% | 26% | 31% | 247 | 23.75% |
Chhaava Box Office Collection Day 14
Chhaava Box Office Collection in 14 days was around ₹ 386.25 Cr in India in all languages.
Chhaava 14 Days Box Office Collection
1st Week Collection
Day | India Net Collection | Change(+/-) |
Day 1 [1st Friday] | ₹ 31 Cr | – |
Day 2 [1st Saturday] | ₹ 37 Cr | 19% |
Day 3 [1st Sunday] | ₹ 48.5 Cr | 31% |
Day 4 [1st Monday] | ₹ 24 Cr | -51% |
Day 5 [1st Tuesday] | ₹ 25.25 Cr | 5% |
Day 6 [1st Wednesday] | ₹ 32 Cr | 27% |
Day 7 [1st Thursday] | ₹ 21.5 Cr | -33% |
Week 1 Collection | ₹ 219.25 Cr | – |
2nd Week Collection
Days | India Net Collection | Change(+/-) |
Day 8 [2nd Friday] | ₹ 23.5 Cr | 9% |
Day 9 [2nd Saturday] | ₹ 44 Cr | 87% |
Day 10 [2nd Sunday] | ₹ 40 Cr | -9% |
Day 11 [2nd Monday] | ₹ 18 Cr | -55% |
Day 12 [2nd Tuesday] | ₹ 18.5 Cr | 3% |
Day 13 [2nd Wednesday] | ₹ 23 Cr | 24.32% |
Day 14 [2nd Thursday] | ₹ 13.25 Cr | -42.39% |
Week 2 Collection | ₹ 180.25 Cr | -17.79% |
Total | ₹ 399.5 Cr | – |
Here is the list of Chhaava’s Film collection in 14 Days:
India Net Collection | ₹ 399.50 Cr |
Worldwide Collection | ₹ 549.10 Cr |
Overseas Collection | ₹ 71.00 Cr |
India Gross Collection | ₹ 478.10 Cr |
Chhaava had an overall 18.58% Hindi Occupancy on Thursday, February 27, 2025.
Chhaava Day 14 Hindi (2D) Occupancy in Theaters
Shows in Theaters | Percentage |
Morning Shows | 10.56% |
Afternoon Shows | 16.96% |
Evening Shows | 19.79% |
Night Shows | 26.99% |
Chhaava Day 14 Hindi (2D) Occupancy in main regions
Region | Morning | Afternoon | Evening | Night | Shows | Overall |
Mumbai | 13% | 22% | 26% | 38% | 1565 | 24.75% |
National Capital Region (NCR) | 7% | 13% | 15% | 20% | 1469 | 13.75% |
Pune | 22% | 32% | 37% | 44% | 810 | 33.75% |
Bengaluru | 10% | 16% | 18% | 22% | 576 | 16.50% |
Hyderabad | 11% | 19% | 26% | 26% | 384 | 20.50% |
Kolkata | 6% | 12% | 19% | 13% | 308 | 12.50% |
Ahmedabad | 5% | 10% | 10% | 21% | 852 | 11.50% |
Chennai | 8% | 17% | 19% | 33% | 62 | 19.25% |
Surat | 4% | 7% | 7% | 14% | 454 | 8.00% |
Jaipur | 13% | 19% | 20% | 23% | 217 | 18.75% |
Chandigarh | 10% | 9% | 10% | 14% | 165 | 10.75% |
Bhopal | 4% | 12% | 13% | 21% | 101 | 12.50% |
Lucknow | 9% | 18% | 21% | 25% | 241 | 18.25% |
Cast of Chhaava Movie:
Name of Actor | Role Played |
Vicky Kaushal | Chhatrapati Sambhaji Maharaj |
Rashmika Mandanna | Yesubai Bhonsale |
Akshaye Khanna | Aurangzeb |
Diana Penty | Zinat-un-Nissa Begum |
Neil Bhoopalam | Prince Muhammad Akbar |
Ashutosh Rana | Hambirrao Mohite |
Divya Dutta | Soyarabai |
Varun Buddhadev | Chhatrapati Rajaram Maharaj |
Vineet Kumar Singh | Kavi Kalash |
Santosh Juvekar | Rayaji Malge |
Alok Nath | Somaji |
Ajay Devgn | the narrator in the opening sequence (voiceover) |
Disclaimer: In our research and analysis, we conclude the data from various sources available on the internet. This data can be correct or similar to the real data on behalf of our research. We do not claim any surety and authentication about the information provided in this blog.