The Max movie is an action thriller movie that was released on 25th December 2024. It was directed by Vijay Karthikeyan and produced by Kalaippuli S. Thanu. The cast of the movie includes prominent actors and actresses such as Sudeepa, Varalaxmi Sarathkumar, Samyukta Hornad, Sukrutha Wagle, Sunil, Sharath Lohithaswa, Aadukalam Naren, Pramod Shetty and Redin Kingsley. OTT Release date was February 15, 2025, on Zee 5. The movie is 2 hours and 12 minutes long.
Theatre release date | 25th December 2024 |
OTT release date | February 15, 2025 |
Estimated Production | Rupees 48 crore |
Box office collection Worldwide | Rupees 62 crore |
Max Movie Cast
Actor/Actress | Role |
Sudeepa | Inspector Arjun Mahakshay, also known as Max |
Varalaxmi Sarathkumar | CID Inspector Roopa |
Sunil | Ganesh “Gani” |
Ilavarasu | Head Constable Ravanan |
Ugramm Manju | Constable Das |
Samyukta Hornad | Inspector B. Aarathi |
Sukrutha Wagle | Constable Meena |
Sudha Belawadi | Arjun’s Mother |
Sharath Lohithaswa | Minister Parashuram |
Vamsi Krishna | Narasimha |
Aadukalam Naren | Minister Daniel |
Pramod Shetty | Devraj, local corporator |
Redin Kingsley | Sebastian |
Max Movie Weekly Collection Day Wise – Pan India
Max Movie 1st Week Collection
Day | Collection |
Day 1 (Wednesday) | 9.70 cr |
Day 2 (Thursday) | 4.10 cr |
Day 3 (Friday) | 4.82 cr |
Day 4 (Saturday) | 5 cr |
Day 5 (Sunday) | 6.14 cr |
Day 6 (Monday) | 2.60 cr |
Day 7 (Tuesday) | 2.40 cr |
1st Week Total | 34.76 |
Max Movie 2nd Week Collection
Day | Collection |
Day 8 (Wednesday) | 4.56 cr |
Day 9 (Thursday) | 1.48 cr |
Day 10 (Friday) | 1.26 cr |
Day 11 (Saturday) | 1.85 cr |
Day 12 (Sunday) | 2.63 cr |
Day 13 (Monday) | 1 cr |
Day 14 (Tuesday) | 0.65 cr |
2nd Week Total | 13.43 |
Max Movie 3rd Week Collection
Day | Collection |
Day 15 (Wednesday) | 0.53 cr |
Day 16 (Thursday) | 0.50 cr |
Day 17 (Friday) | 0.27 cr |
Day 18 (Saturday) | 0.40 cr |
Day 19 (Sunday) | 0.60 cr |
Day 20 (Monday) | 0.38 cr |
Day 21 (Tuesday) | 0.53 cr |
3rd Week Total | 3.21 |
Max Movie 4th Week Collection
Day | Collection |
Day 22 (Wednesday) | 0.40 cr |
Day 23 (Thursday) | 0.36 cr |
Day 24 (Friday) | 0.21 cr |
Day 25 (Saturday) | 0.30 cr |
Day 26 (Sunday) | 0.42 cr |
Day 27 (Monday) | 0.20 cr |
Day 28 (Tuesday) | 40.17 cr (approx) |
4th Week Total | 2.06 cr |
Total Collection | 53.46 cr |
Max Movie Collection India Region Wise
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
Day 1 [1st Wednesday] | ₹ 10.32 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 10.35 Cr |
Day 2 [1st Thursday] | ₹ 4.59 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 4.6 Cr |
Day 3 [1st Friday] | ₹ 4.87 Cr | ₹ 0.5 Cr | ₹ 0.16 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 5.55 Cr |
Day 4 [1st Saturday] | ₹ 4.97 Cr | ₹ 0.45 Cr | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 5.65 Cr |
Day 5 [1st Sunday] | ₹ 6 Cr | ₹ 0.41 Cr | ₹ 0.25 Cr | ₹ 0 Cr | ₹ 0.04 Cr | ₹ 6.7 Cr |
Day 6 [1st Monday] | ₹ 2.5 Cr | ₹ 0.25 Cr | ₹ 0.13 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 2.9 Cr |
Total | ₹ 33.25 Cr | ₹ 1.61 Cr | ₹ 0.78 Cr | ₹ 0 Cr | ₹ 0.11 Cr | ₹ 35.75 Cr |
Max the Movie Kannada Movie Day 6 Theatre Occupancy
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
Mumbai | 23.75% | 3% | 14% | 19% | 59% | 9 |
Hyderabad | 6.33% | 0% | 1% | 10% | 8% | 8 |
Hubballi (Hubli) | 24.75% | 10% | 33% | 31% | 25% | 24 |
Bengaluru | 25.25% | 12% | 28% | 30% | 31% | 528 |
Mangaluru (Mangalore) | 12.00% | 5% | 16% | 11% | 16% | 31 |
Kalaburagi (Gulbarga) | 60.75% | 12% | 68% | 98% | 65% | 18 |
Belagavi (Belgaum) | 24.00% | 6% | 28% | 36% | 26% | 13 |
Mysuru (Mysore) | 30.00% | 13% | 38% | 34% | 35% | 55 |
Shivamogga | 46.25% | 12% | 45% | 53% | 75% | 14 |
Kundapura | 42.25% | 21% | 50% | 33% | 65% | 10 |
Tumakuru (Tumkur) | 34.00% | 14% | 40% | 43% | 39% | 14 |
Manipal | 22.50% | 18% | 23% | 19% | 30% | 14 |
Raichur | 34.00% | 8% | 40% | 61% | 27% | 8 |
Max Movie Trailer
Frequently Asked Questions
The movie is a hit. It is the highest-grossing Kannada film of 2024.
Avatar has the highest box office till now.
Yes, it was a blockbuster.
Max was released on 15th February 2025 on Zee5 OTT platform.
No, Max is not a remake of Kaithi. While they have similar action choreography. Both films have similar elements as both of them involve cops responding to attacks on their police station.
Max, the Kannada film is neither a true story nor is it based on a true story. However, an American movie with the same name is based on real-life events.
The movie was made with an approximate budget of ₹65 crore.
The release date of the Kiccha Sudeep (lead actor) Max release date is December 25, 2024.
Varalaxmi Sarathkumar is Max movie heroine.
Disclaimer: This data has been compiled to the best of our team’s effort to give as accurate information as possible. The figures are an approximation and are indicative of the movie’s performance.